Bookmark and Share

Sponsored Listings

48 foreclosures found in JONES county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 48 1 2    [>]   [>>]
New 31410683 Savannah Dr Gray GA 4 / 2.5 $106,400 Details
New 31857609 Nealys Way Haddock GA 4 / 2 $145,900 Details
2012-02-02 30519660 Grayridge Rd Gray GA 5 / 5 $199,000 Details
2012-02-02 31984595 Overland Way Gray GA - / 2 $329,900 Details
2012-02-02 31984581 Overland Way Gray GA - / 4 $329,900 Details
2012-02-02 31984571 Overland Way Gray GA - / 4 $329,900 Details
2012-02-02 31984565 Overland Way Gray GA - / 4 $329,900 Details
2012-02-02 31984588 Overland Way Gray GA - / 4 $329,900 Details
2012-02-02 31807257 Graham Woods Cir Gray GA 3 / 2.5 $129,900 Details
2012-02-02 31277202 Wheeler Rd Gray GA 3 / 3 $166,000 Details
2012-02-02 32346612 4&5 771 Five Points Rd Gray GA - / - $175,000 Details
2012-01-31 28073944 5th Rd Haddock GA 4 / 2 $32,000 Details
2012-01-31 32524405 Johns Dr Gray GA 3 / 2 $28,000 Details
2012-01-31 32618074 Fortville Rd Gray GA 4 / 2 $59,900 Details
2012-01-31 27856429 Rose Down Ave Gray GA 4 / 2.5 $134,900 Details
2012-01-31 31410919 Homer Chiles Rd Haddock GA 3 / 2 $31,900 Details
2012-01-31 29384588 Oak Hill Ln Gray GA 3 / 2.5 $194,900 Details
2012-01-23 30582859 Mossy Ln Gray GA 3 / 2 $106,000 Details
2012-01-21 28905200 Trotters Ridge Trl Gray GA 3 / 2 $89,900 Details
2012-01-17 30389571 Jackson Ave Gray GA 3 / 2.5 $74,900 Details
2012-01-16 28723446 Rd Off Luke Smith Rd Gray GA - / - $50,000 Details
2012-01-09 32307195 Oak Hill Ln Gray GA 3 / 2.5 $194,900 Details
2012-01-03 32225935 Upper River Rd Gray GA 3 / 2 $99,400 Details
2011-12-28 32044111 Lite N Tie Rd Gray GA - / - $13,900 Details
2011-12-27 32024925 Mackenzie Dr Gray GA 4 / 3 $249,900 Details